Value Gradient: | |
Color Gradient: |
Boiling point is the temperature at which an element changes state from liquid to gas.
The values (rounded to the nearest degree) are sourced from Jefferson Labs.
Some elements are too rare or unstable to have an accurately measured boiling point, and they are therefore left out.
Element | Boiling Point |
Hydrogen | 20 K -253°C -423°F |
Helium | 4 K -269°C -452°F |
Lithium | 1615 K 1342°C 2447°F |
Beryllium | 2744 K 2471°C 4480°F |
Boron | 4273 K 4000°C 7232°F |
Carbon | 4098 K 3825°C 6917°F |
Nitrogen | 77 K -196°C -320°F |
Oxygen | 90 K -183°C -297°F |
Fluorine | 85 K -188°C -307°F |
Neon | 27 K -246°C -411°F |
Sodium | 1156 K 883°C 1621°F |
Magnesium | 1363 K 1090°C 1994°F |
Aluminium | 2792 K 2519°C 4566°F |
Silicon | 3538 K 3265°C 5909°F |
Phosphorus | 554 K 281°C 537°F |
Sulfur | 718 K 445°C 832°F |
Chlorine | 239 K -34°C -29°F |
Argon | 87 K -186°C -303°F |
Potassium | 1032 K 759°C 1398°F |
Calcium | 1757 K 1484°C 2703°F |
Scandium | 3109 K 2836°C 5137°F |
Titanium | 3560 K 3287°C 5948°F |
Vanadium | 3680 K 3407°C 6164°F |
Chromium | 2944 K 2671°C 4840°F |
Manganese | 2334 K 2061°C 3742°F |
Iron | 3134 K 2861°C 5182°F |
Cobalt | 3200 K 2927°C 5300°F |
Nickel | 3186 K 2913°C 5275°F |
Copper | 2835 K 2562°C 4643°F |
Zinc | 1180 K 907°C 1664°F |
Gallium | 2477 K 2204°C 3999°F |
Germanium | 3106 K 2833°C 5131°F |
Arsenic | 887 K 614°C 1137°F |
Selenium | 958 K 685°C 1265°F |
Bromine | 332 K 59°C 138°F |
Krypton | 120 K -153°C -244°F |
Rubidium | 961 K 688°C 1270°F |
Strontium | 1655 K 1382°C 2519°F |
Yttrium | 3618 K 3345°C 6053°F |
Zirconium | 4682 K 4409°C 7968°F |
Niobium | 5017 K 4744°C 8571°F |
Molybdenum | 4912 K 4639°C 8382°F |
Technetium | 4538 K 4265°C 7709°F |
Ruthenium | 4423 K 4150°C 7502°F |
Rhodium | 3968 K 3695°C 6683°F |
Palladium | 3236 K 2963°C 5365°F |
Silver | 2435 K 2162°C 3923°F |
Cadmium | 1040 K 767°C 1412°F |
Indium | 2345 K 2072°C 3761°F |
Tin | 2875 K 2602°C 4715°F |
Antimony | 1860 K 1587°C 2888°F |
Tellerium | 1261 K 988°C 1810°F |
Iodine | 458 K 184°C 364°F |
Xenon | 165 K -108°C -163°F |
Caesium | 944 K 671°C 1240°F |
Barium | 2170 K 1897°C 3446°F |
Lanthanum | 3737 K 3464°C 6267°F |
Cerium | 3697 K 3424°C 6195°F |
Praseodymium | 3793 K 3520°C 6368°F |
Neodymium | 3347 K 3074°C 5565°F |
Promethium | 3273 K 3000°C 5432°F |
Samarium | 2067 K 1794°C 3261°F |
Europium | 1802 K 1529°C 2784°F |
Gadolinium | 3546 K 3273°C 5923°F |
Terbium | 3503 K 3230°C 5846°F |
Dysprosium | 2840 K 2567°C 4652°F |
Holmium | 2973 K 2700°C 4892°F |
Erbium | 3141 K 2868°C 5194°F |
Thulium | 2223 K 1950°C 3542°F |
Ytterbium | 1469 K 1196°C 2185°F |
Lutetium | 3675 K 3402°C 6155°F |
Hafnium | 4876 K 4603°C 8317°F |
Tantalum | 5731 K 5458°C 9856°F |
Tungsten | 5828 K 5555°C 10031°F |
Rhenium | 5869 K 5596°C 10105°F |
Osmium | 5285 K 5012°C 9053°F |
Iridium | 4701 K 4428°C 8002°F |
Platinum | 4098 K 3825°C 6917°F |
Gold | 3129 K 2856°C 5173°F |
Mercury | 630 K 357°C 674°F |
Thallium | 1746 K 1473°C 2683°F |
Lead | 2022 K 1749°C 3180°F |
Bismuth | 1837 K 1564°C 2847°F |
Polonium | 1235 K 962°C 1763°F |
Astatine | |
Radon | 211 K -62°C -79°F |
Francium | |
Radium | 1413 K 1140°C 2084°F |
Actinium | 3471 K 3198°C 5788°F |
Thorium | 5061 K 4788°C 8650°F |
Protactinium | |
Uranium | 4404 K 4131°C 7468°F |
Neptunium | 4175 K 3902°C 7055°F |
Plutonium | 3501 K 3228°C 5842°F |
Americium | 2284 K 2011°C 3652°F |
Curium | 3400 K 3127°C 5660°F |
Berkelium | |
Californium | |
Einsteinium | |
Fermium | |
Mendelevium | |
Nobelium | |
Lawrencium | |
Rutherfordium | |
Dubnium | |
Seaborgium | |
Bohrium | |
Hassium | |
Meitnerium | |
Darmstadtium | |
Roentgenium | |
Copernicium | |
Nihonium | |
Flerovium | |
Moscovium | |
Livermorium | |
Tennessine | |
Oganesson |