Value Gradient: | |
Color Gradient: |
Melting point is the temperature at which an element changes state from solid to liquid.
The values (rounded to the nearest degree) are sourced from Jefferson Labs, and are generally measured at atmospheric pressure. However, carbon sublimes (changes directly from solid to gas) at atmosperic pressure, so the melting point listed for carbon is at a higher pressure.
The synthesized superheavy elements are too unstable to have an accurately measured melting point and are therefore left out.
Element | Melting Point |
Hydrogen | 14 K -259°C -435°F |
Helium | 1 K -272°C -458°F |
Lithium | 454 K 181°C 357°F |
Beryllium | 1560 K 1287°C 2348°F |
Boron | 2348 K 2075°C 3767°F |
Carbon | 3823 K 3550°C 6422°F |
Nitrogen | 63 K -210°C -346°F |
Oxygen | 54 K -219°C -362°F |
Fluorine | 54 K -220°C -363°F |
Neon | 25 K -249°C -415°F |
Sodium | 371 K 98°C 208°F |
Magnesium | 923 K 650°C 1202°F |
Aluminium | 933 K 660°C 1221°F |
Silicon | 1687 K 1414°C 2577°F |
Phosphorus | 317 K 44°C 111°F |
Sulfur | 388 K 115°C 239°F |
Chlorine | 172 K -102°C -151°F |
Argon | 84 K -189°C -309°F |
Potassium | 337 K 63°C 146°F |
Calcium | 1115 K 842°C 1547°F |
Scandium | 1814 K 1541°C 2806°F |
Titanium | 1941 K 1668°C 3034°F |
Vanadium | 2183 K 1910°C 3470°F |
Chromium | 2180 K 1907°C 3464°F |
Manganese | 1519 K 1246°C 2275°F |
Iron | 1811 K 1538°C 2800°F |
Cobalt | 1768 K 1495°C 2723°F |
Nickel | 1728 K 1455°C 2651°F |
Copper | 1358 K 1085°C 1984°F |
Zinc | 693 K 420°C 787°F |
Gallium | 303 K 30°C 86°F |
Germanium | 1211 K 938°C 1721°F |
Arsenic | 1090 K 817°C 1502°F |
Selenium | 494 K 221°C 429°F |
Bromine | 266 K -7°C 19°F |
Krypton | 116 K -157°C -251°F |
Rubidium | 312 K 39°C 103°F |
Strontium | 1050 K 777°C 1430°F |
Yttrium | 1795 K 1522°C 2771°F |
Zirconium | 2128 K 1855°C 3371°F |
Niobium | 2750 K 2477°C 4490°F |
Molybdenum | 2896 K 2623°C 4753°F |
Technetium | 2430 K 2157°C 3914°F |
Ruthenium | 2607 K 2334°C 4233°F |
Rhodium | 2237 K 1964°C 3567°F |
Palladium | 1828 K 1555°C 2831°F |
Silver | 1235 K 962°C 1763°F |
Cadmium | 594 K 321°C 610°F |
Indium | 430 K 157°C 314°F |
Tin | 505 K 232°C 449°F |
Antimony | 904 K 631°C 1167°F |
Tellerium | 723 K 450°C 841°F |
Iodine | 387 K 114°C 237°F |
Xenon | 161 K -112°C -169°F |
Caesium | 302 K 28°C 83°F |
Barium | 1000 K 727°C 1340°F |
Lanthanum | 1191 K 918°C 1684°F |
Cerium | 1071 K 798°C 1468°F |
Praseodymium | 1204 K 931°C 1708°F |
Neodymium | 1294 K 1021°C 1870°F |
Promethium | 1315 K 1042°C 1907°F |
Samarium | 1347 K 1074°C 1965°F |
Europium | 1095 K 822°C 1511°F |
Gadolinium | 1586 K 1313°C 2395°F |
Terbium | 1629 K 1356°C 2473°F |
Dysprosium | 1685 K 1412°C 2573°F |
Holmium | 1747 K 1474°C 2685°F |
Erbium | 1802 K 1529°C 2784°F |
Thulium | 1818 K 1545°C 2813°F |
Ytterbium | 1092 K 819°C 1506°F |
Lutetium | 1936 K 1663°C 3025°F |
Hafnium | 2506 K 2233°C 4051°F |
Tantalum | 3290 K 3017°C 5462°F |
Tungsten | 3695 K 3422°C 6191°F |
Rhenium | 3459 K 3186°C 5767°F |
Osmium | 3306 K 3033°C 5491°F |
Iridium | 2719 K 2446°C 4435°F |
Platinum | 2042 K 1768°C 3215°F |
Gold | 1337 K 1064°C 1948°F |
Mercury | 234 K -39°C -38°F |
Thallium | 577 K 304°C 579°F |
Lead | 601 K 327°C 621°F |
Bismuth | 545 K 271°C 521°F |
Polonium | 527 K 254°C 489°F |
Astatine | 575 K 302°C 575°F |
Radon | 202 K -71°C -96°F |
Francium | 300 K 27°C 80°F |
Radium | 973 K 700°C 1292°F |
Actinium | 1324 K 1051°C 1924°F |
Thorium | 2023 K 1750°C 3182°F |
Protactinium | 1845 K 1572°C 2861°F |
Uranium | 1408 K 1135°C 2075°F |
Neptunium | 917 K 644°C 1191°F |
Plutonium | 913 K 640°C 1184°F |
Americium | 1449 K 1176°C 2149°F |
Curium | 1618 K 1345°C 2453°F |
Berkelium | 1323 K 1050°C 1922°F |
Californium | 1173 K 900°C 1652°F |
Einsteinium | 1133 K 860°C 1580°F |
Fermium | 1800 K 1527°C 2780°F |
Mendelevium | 1100 K 827°C 1520°F |
Nobelium | 1100 K 827°C 1520°F |
Lawrencium | 1900 K 1627°C 2960°F |
Rutherfordium | |
Dubnium | |
Seaborgium | |
Bohrium | |
Hassium | |
Meitnerium | |
Darmstadtium | |
Roentgenium | |
Copernicium | |
Nihonium | |
Flerovium | |
Moscovium | |
Livermorium | |
Tennessine | |
Oganesson |