Value Gradient: | |
Color Gradient: |
Density is a measure of mass per volume. It is measured at standard temperature and pressure, where some elements are gases, some are liquids and some are solids. The range of density values is therefore very wide, and we use different volume units (g/m3, g/dm3, g/cm3) to keep the numbers within a reasonable range.
Some elements don't have values as they don't exist in large enough quantities, or they decay too quickly, to measure accurately.
Our data source is Jefferson Labs.
Element | Density |
Hydrogen | 89.88 g/m3 |
Helium | 0.1785 g/dm3 |
Lithium | 0.534 g/cm3 |
Beryllium | 1.85 g/cm3 |
Boron | 2.37 g/cm3 |
Carbon | 2.267 g/cm3 |
Nitrogen | 1.2506 g/dm3 |
Oxygen | 1.429 g/dm3 |
Fluorine | 1.696 g/dm3 |
Neon | 0.8999 g/dm3 |
Sodium | 0.97 g/cm3 |
Magnesium | 1.74 g/cm3 |
Aluminium | 2.7 g/cm3 |
Silicon | 2.3296 g/cm3 |
Phosphorus | 1.82 g/cm3 |
Sulfur | 2.067 g/cm3 |
Chlorine | 3.214 g/dm3 |
Argon | 1.7837 g/dm3 |
Potassium | 0.89 g/cm3 |
Calcium | 1.54 g/cm3 |
Scandium | 2.99 g/cm3 |
Titanium | 4.5 g/cm3 |
Vanadium | 6 g/cm3 |
Chromium | 7.15 g/cm3 |
Manganese | 7.3 g/cm3 |
Iron | 7.874 g/cm3 |
Cobalt | 8.86 g/cm3 |
Nickel | 8.912 g/cm3 |
Copper | 8.933 g/cm3 |
Zinc | 7.134 g/cm3 |
Gallium | 5.91 g/cm3 |
Germanium | 5.323 g/cm3 |
Arsenic | 5.776 g/cm3 |
Selenium | 4.809 g/cm3 |
Bromine | 3.11 g/cm3 |
Krypton | 3.733 g/dm3 |
Rubidium | 1.53 g/cm3 |
Strontium | 2.64 g/cm3 |
Yttrium | 4.47 g/cm3 |
Zirconium | 6.52 g/cm3 |
Niobium | 8.57 g/cm3 |
Molybdenum | 10.2 g/cm3 |
Technetium | 11 g/cm3 |
Ruthenium | 12.1 g/cm3 |
Rhodium | 12.4 g/cm3 |
Palladium | 12 g/cm3 |
Silver | 10.501 g/cm3 |
Cadmium | 8.69 g/cm3 |
Indium | 7.31 g/cm3 |
Tin | 7.287 g/cm3 |
Antimony | 6.685 g/cm3 |
Tellerium | 6.232 g/cm3 |
Iodine | 4.93 g/cm3 |
Xenon | 5.887 g/dm3 |
Caesium | 1.93 g/cm3 |
Barium | 3.62 g/cm3 |
Lanthanum | 6.15 g/cm3 |
Cerium | 6.77 g/cm3 |
Praseodymium | 6.77 g/cm3 |
Neodymium | 7.01 g/cm3 |
Promethium | 7.26 g/cm3 |
Samarium | 7.52 g/cm3 |
Europium | 5.24 g/cm3 |
Gadolinium | 7.9 g/cm3 |
Terbium | 8.23 g/cm3 |
Dysprosium | 8.55 g/cm3 |
Holmium | 8.8 g/cm3 |
Erbium | 9.07 g/cm3 |
Thulium | 9.32 g/cm3 |
Ytterbium | 6.9 g/cm3 |
Lutetium | 9.84 g/cm3 |
Hafnium | 13.3 g/cm3 |
Tantalum | 16.4 g/cm3 |
Tungsten | 19.3 g/cm3 |
Rhenium | 20.8 g/cm3 |
Osmium | 22.57 g/cm3 |
Iridium | 22.42 g/cm3 |
Platinum | 21.46 g/cm3 |
Gold | 19.282 g/cm3 |
Mercury | 13.534 g/cm3 |
Thallium | 11.8 g/cm3 |
Lead | 11.342 g/cm3 |
Bismuth | 9.807 g/cm3 |
Polonium | 9.32 g/cm3 |
Astatine | |
Radon | 9.73 g/dm3 |
Francium | |
Radium | 5 g/cm3 |
Actinium | 10.07 g/cm3 |
Thorium | 11.72 g/cm3 |
Protactinium | 15.37 g/cm3 |
Uranium | 18.95 g/cm3 |
Neptunium | 20.25 g/cm3 |
Plutonium | 19.84 g/cm3 |
Americium | 13.69 g/cm3 |
Curium | 13.51 g/cm3 |
Berkelium | 14 g/cm3 |
Californium | |
Einsteinium | |
Fermium | |
Mendelevium | |
Nobelium | |
Lawrencium | |
Rutherfordium | |
Dubnium | |
Seaborgium | |
Bohrium | |
Hassium | |
Meitnerium | |
Darmstadtium | |
Roentgenium | |
Copernicium | |
Nihonium | |
Flerovium | |
Moscovium | |
Livermorium | |
Tennessine | |
Oganesson |